Daftar Harga
TYPE | HARGA |
---|---|
CPC30 3 ton | Rp 1xx.xxx.xxx |
CPCD50 5 ton | Rp 4xx.xxx.xxx |
TYPE | HARGA |
---|---|
FE4P16Q 1,6 ton | Rp 1xx.xxx.xxx |
FE4P20Q 2 ton | Rp 2xx.xxx.xxx |
FE4P25N 2,5 ton | Rp 2xx.xxx.xxx |
FE4P30Q 3 ton | Rp 3xx.xxx.xxx |
TYPE | HARGA |
---|---|
SC10H Tinggi Platform 8 M | Rp 2xx.xxx.xxx |
SC12H Tinggi Platform 10 M | Rp 2xx.xxx.xxx |
SC14H Tinggi Platform 12 M | Rp 2xx.xxx.xxx |
SC16H Tinggi Platform 14 M | Rp 2xx.xxx.xxx |
TYPE | HARGA |
---|---|
RT16 1,6 ton | Rp 3xx.xxx.xxx |
RT20 2 ton | Rp 3xx.xxx.xxx |
TYPE | HARGA |
---|---|
GTWY 10 Tinggi Platform 8 M | Rp 4x.xxx.xxx |
GTWY 12 Tinggi Platform 10 M | Rp 5x.xxx.xxx |
GTWY 14 Tinggi Platform 12 M | Rp 8x.xxx.xxx |
GTWY 16 Tinggi Platform 14 M | Rp 1xx.xxx.xxx |
TYPE | HARGA |
---|---|
PT20N 2 ton | Rp 9x.xxx.xxx |
PT25N 2,5 ton | Rp 1xx.xxx.xxx |
PT30 PLUS 3 ton | Rp 1xx.xxx.xxx |
TYPE | HARGA |
---|---|
2,5 ton | Rp 2.xxx.xxx |
3 ton | Rp 3.xxx.xxx |
5 ton | Rp 8.xxx.xxx |
TYPE | HARGA (MIN 20 PCS) |
---|---|
Stocky 3 | Rp 1.xxx.xxx |
Stocky 5 | Rp 1.xxx.xxx |
Stocky 7 | Rp 1.xxx.xxx |
TYPE | HARGA |
---|---|
SYC/WRSD 1016 | Rp 8.xxx.xxx |
SYC/WRSD 1025 | Rp 9.xxx.xxx |
SYC/WRSD 1030 | Rp 1x.xxx.xxx |
SYC/WRSD 1516 | Rp 8.xxx.xxx |
SYC/WRSD 2016 | Rp 8.xxx.xxx |
TYPE | HARGA |
---|---|
DYC 10 1 ton | Rp 2x.xxx.xxx |
DYC 15 1,5 ton | Rp 2x.xxx.xxx |
DYC 20 2 ton | Rp 2x.xxx.xxx |
TYPE | HARGA |
---|---|
ZDYC 1025 | Rp 4x.xxx.xxx |
ZDYC 1035 | Rp 4x.xxx.xxx |
ZDYC 1530 | Rp 4x.xxx.xxx |
ZDYC 1535 | Rp 4x.xxx.xxx |
NOTE : Harga sewaktu-waktu dapat berubah. Hubungi kami dan dapatkan penawaran terbaik.